Class Schedule
Greenwood Elem. School
1219 School Rd.
Bessemer
Alabama 35023
205 481-0895
leisa@getfitalabama.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise | X | |||||||
| 3:00PM | Jazzercise Personal Touch | X | |||||||
| Notes: Begins 3/14/10 | |||||||||
| 6:00PM | Jazzercise | X | X | X | |||||
Hoover - Green Valley Baptist Church
1815 Patton Chapel Road
Hoover
Alabama 35226
205 481-0895
leisa@getfitalabama.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise Personal Touch | X | |||||||
| Notes: Begins 3/13/10 | |||||||||
| 6:00PM | Jazzercise | X | X | X | |||||
Hoover/Bluff Park - Shades Crest Baptist Church
452 Park Ave.
Hoover
Alabama 35226
205 481-0895
leisa@getfitalabama.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise | X | X | X | |||||
| 8:30AM | Jazzercise Personal Touch | X | |||||||
| Notes: Begins 3/11/10 | |||||||||
| 9:00AM | Jazzercise | X | |||||||


